Admission to PhD programmes for the academic year 2026-2027
Applications are invited from candidates meeting the minimum eligibility criteria for admission to various PhD Programmes at RKMVERI, Ranchi Campus for the academic-session 2026-2027.
This is a rolling advertisement. Eligible candidates may apply any time of the year. Their applications will be grouped together and considered twice or thrice in an academic year. Shortlisted applicants will be called for Research Eligibility Test (RET), written and/or viva-voce (oral) as per UGC Regulations as described in detail at the end of the Chart enclosed.
The data below are as on 16th of July, 2026
| Research Supervisor | Areas of Specialisation (in which PhD will be awarded) | Available Seats | Eligibility |
|---|---|---|---|
| Dr. Arunava Sengupta | Rural Development, Agricultural Extension | 02 | Master’s degree in Agriculture, Rural and Tribal Development / Agriculture and Rural Development / Rural Development / Agricultural Extension, and other allied subjects with a minimum 55% marks from any UGC-recognized University and successful clearance of the Research Eligibility Test (RET) (comprising written test and viva-voce) to be conducted by the University as per UGC Regulations. |
| Dr. Dipankar Chatterjee | Rural Development | 04 | Master’s degree in Agriculture, Rural and Tribal Development / Agriculture and Rural Development / Rural Development/ Anthropology/ Sociology/ Social Work and other allied subjects with a minimum 55% marks from any UGC-recognized University and successful clearance of the Research Eligibility Test (RET) (comprising written test and viva-voce) to be conducted by the University as per UGC Regulations |
| Dr. Avijit Kr. Dutta | Rural Development, Horticulture | 05 | Master’s degree in Agriculture, Rural and Tribal Development / Agriculture and Rural Development / Rural Development / Horticulture and other allied subjects with a minimum 55% marks from any UGC-recognized University and successful clearance of the Research Eligibility Test (RET) (comprising written test and viva-voce) to be conducted by the University as per UGC Regulations |
| Dr. Vishal W Dhote | Rural Development, Agricultural Entomology | 04 | Master’s degree in Agriculture, Rural and Tribal Development / Agriculture and Rural Development / Rural Development/ Agricultural Entomology and other allied subjects with a minimum 55% marks from any UGC-recognized University and successful clearance of the Research Eligibility Test (RET) (comprising written test and viva-voce) to be conducted by the University as per UGC Regulations |
| Dr. Deep Narayan Mukherjee | Rural Development, Agricultural Economics | 03 | Master’s degree in Agriculture, Rural and Tribal Development / Agriculture and Rural Development / Rural Development / Agricultural Economics and other allied subjects with a minimum 55% marks from any UGC-recognized University and successful clearance of the Research Eligibility Test (RET) (comprising written test and viva-voce) to be conducted by the University as per UGC Regulations |
| Dr. Sudarsan Biswas | Rural Development | 02 | Master’s degree in Agriculture, Rural and Tribal Development / Agriculture and Rural Development / Rural Development, or other allied subjects, with a minimum 55% marks from any UGC-recognized University and successful clearance of the Research Eligibility Test (RET) (comprising written test and viva-voce) to be conducted by the University as per UGC Regulations |
| Dr. Pankaj Kumar Mishra | Rural Development, Plant Pathology | 03 | Master’s degree in Agriculture, Rural and Tribal Development / Agriculture and Rural Development / Rural Development/ Plant Pathology and other allied subjects with a minimum 55% marks from any UGC-recognized University and successful clearance of the Research Eligibility Test (RET) (comprising written test and viva-voce) to be conducted by the University as per UGC Regulations |
| Dr. Soumik Dey | Rural Development, Agricultural Statistics | 04 | Master’s degree in Agriculture, Rural and Tribal Development / Agriculture and Rural Development / Rural Development/ Agricultural Statistics and other allied subjects with a minimum 55% marks from any UGC-recognized University and successful clearance of the Research Eligibility Test (RET) (comprising written test and viva-voce) to be conducted by the University as per UGC Regulations |
| Dr. Siddhartha Mukherjee | Rural Development, Soil Science | 04 | Master’s degree in Agriculture, Rural and Tribal Development / Agriculture and Rural Development / Rural Development / Soil Science and other allied subjects with a minimum 55% marks from any UGC-recognized University and successful clearance of the Research Eligibility Test (RET) (comprising written test and viva-voce) to be conducted by the University as per UGC Regulations |
| Dr. Saikat Biswas | Rural Development, Agronomy | 03 | Master’s degree in Agriculture, Rural and Tribal Development / Agriculture and Rural Development / Rural Development/ Agronomy and other allied subjects with a minimum 55% marks from any UGC-recognized University and successful clearance of the Research Eligibility Test (RET) (comprising written test and viva-voce) to be conducted by the University as per UGC Regulations |
| Dr. Swati Shabnam | Rural Development, Agronomy | 03 | Master’s degree in Agriculture, Rural and Tribal Development / Agriculture and Rural Development / Rural Development/ Agronomy and other allied subjects with a minimum 55% marks from any UGC-recognized University and successful clearance of the Research Eligibility Test (RET) (comprising written test and viva-voce) to be conducted by the University as per UGC Regulations |
| Dr. Snehasish Bhunia | Rural Development, Agricultural Engineering | 04 | Master’s degree in Agriculture, Rural and Tribal Development / Agriculture and Rural Development / Rural Development/ Agricultural Engineering and other allied subjects with a minimum 55% marks from any UGC-recognized University and successful clearance of the Research Eligibility Test (RET) (comprising written test and viva-voce) to be conducted by the University as per UGC Regulations |
| Dr. Eashan Mukherjee | Rural Development, Genetics and Plant Breeding | 04 | Master’s degree in Agriculture, Rural and Tribal Development / Agriculture and Rural Development / Rural Development/ Genetics and Plant Breeding and other allied subjects with a minimum 55% marks from any UGC-recognized University and successful clearance of the Research Eligibility Test (RET) (comprising written test and viva-voce) to be conducted by the University as per UGC Regulations |
| Total | 45 | ||
Note:
- Exemption: Candidates with NET, SLET, SET, or JRF qualifications are exempt from the written test of Research Eligibility Test (RET), but must appear at and pass a rigorous viva-voce (oral) exam.
- Seat Availability: The number of advertised seats above is subject to change depending upon the ground reality at the time of selection.
How to Apply
- Registration: Click here to register online and follow instructions sent in the email to complete the application form.
- Application Fee Payment: Pay the fee online (Debit/Credit Card, UPI, or Net Banking).
- Rs. 1000/- (+ approx. 1% transaction charge).
- The fee is non-refundable.
- Submission Deadline: Complete the application and pay the fee by the last date. Incomplete or unpaid applications will be rejected after the deadline.
- Receipt/Application Summary: Download the receipt/application summary from the “Dashboard” after successful submission and payment.
- Sending the Application Summary with relevant documents:
- Send the downloaded Application Summary along with self-attested certificates and mark sheets to the following address –
“Administrative Head, ARTD Faculty Centre, Ramakrishna Mission Vivekananda Educational and Research Institute, Ramakrishna Mission Ashrama, Morabadi, Ranchi – 834008″
- Send the downloaded Application Summary along with self-attested certificates and mark sheets to the following address –
Important dates
- Last date to apply: 31 August 2026, 12 o’clock midnight
- Admission test (RET), both written and viva-voce: 10 September 2026 from 9.00 AM
Research Scholarship / Fellowship:
Eligible selected candidates can apply for various fellowship opportunities, including the National Fellowship for ST (Ministry of Tribal Affairs), National Fellowship for SC (Ministry of Social Justice and Empowerment), Savitribai Jyotirao Phule Fellowship for Single Girl Child (UGC), ICSSR Doctoral Fellowship, and other external fellowships. While PhD applicants with any of these or any other Fellowship will get preference, those without any fellowship will receive an Institute fellowship paid by us to the tune of Rs.15000/- (Indian Rupees fifteen thousand only) per month, subject to consistent academic performance as evidenced by publications in standard journals, research motivation, character and conduct for (2+1) years. However, the University reserves right of periodic evaluation of the performance along the above parameters and decide on the continuance during the period of research of the scholar concerned. Be it understood that no scholar can claim this Institute Fellowship as a matter of right.
Admission and Course Fees
Admission process shall begin immediately after the announcement of results. The selected candidates willing to take admission may get admitted by paying the requisite fees and submitting the requisite documents.
Fees structure is given on the page: Academic Fees Structure
For any query you may contact:
- Academic queries:
- Mobile Number:
- Landline Number:
- Email address:
- For any technical query/issues (with online application, fee payment, etc.):
- Mobile Number: Sourav Paul ()
- Email address:
