Placement Report of ARTD students as on November 2013
One of the objectives of the courses/programmes at the Ranchi Campus of RKMVERI (IRTDM Faculty centre) is developing entrepreneurial skills so that the students get equipped for self-employment. Nevertheless our students, immediately after graduating, find themselves at ease in the job market especially in the private sector. During the past few years, the students of ‘5 Year IRTDM’ programme immediately after completion of the course got opportunities in various reputed NGOs and companies with good pay packages. A snapshot of the batch-wise placements of the ‘5 Year IRTDM’ programme students are given below.
2011-12 batch:
Sl. No. | Name | Position | Organization | Address/State | Degree Awarded & OGPA |
1 | Ajeet Kumar | Consultant, Agriculture | Jharkhand State Livelihood Promotion Society | Jharkhand | M.Sc., 7.46 # |
2 | Arindam Ghosh | Consultant, Agriculture | Jharkhand State Livelihood Promotion Society | Jharkhand | M.Sc., 7.76 # |
3 | Mangat Ram Nureti | Consultant, Agriculture | Jharkhand State Livelihood Promotion Society | Jharkhand | M.Sc., 7.20 # |
4 | Naresh Kumhar | Consultant, Agriculture | Jharkhand State Livelihood Promotion Society | Jharkhand | M.Sc., 7.26 # |
5 | Subrata Ghosh | Consultant, Agriculture | Jharkhand State Livelihood Promotion Society | Jharkhand | M.Sc., 8.08 # |
# upto 9th semester
2010-11 batch:
Sl. No. | Name | Position | Organization | Address/State | Degree Awarded & OGPA |
1 | Kuldip Chik Baraik | Field Trainee | CIMMYT | Ranchi, Jharkhand | B.Sc., 5.69 |
2 | Vijay Oraon | Training Associate | Divyayan KVK | Ramakrishna Mission Ashrama – Morabadi, Ranchi | B.Sc., 5.89 |
3 | Deepak Pahan | Training Associate | Divyayan KVK | Ramakrishna Mission Ashrama – Morabadi, Ranchi | B.Sc., 6.37 |
4. | Anuj Kumar Mahto | Consultant, Agriculture | Jharkhand State Livelihood Promotion Society | Jharkhand | M.Sc., 7.57 |
5. | Amit Kumar Bhuin | Consultant, Agriculture | Jharkhand State Livelihood Promotion Society | Jharkhand | M.Sc., 7.50 |
6. | Amitava Dutta | Programme Officer | Chetna Organic | Orrisa | M.Sc., 8.50 |
7. | Bhuneshwar Bedia | Consultant, Agriculture | Jharkhand State Livelihood Promotion Society | Jharkhand | M.Sc., 6.75 |
8. | Brikodar Mahto | Consultant, Agriculture | Jharkhand State Livelihood Promotion Society | Jharkhand | M.Sc., 8.00 |
9. | Dhiraj Ghosh | Consultant, Agriculture | Jharkhand State Livelihood Promotion Society | Jharkhand | M.Sc., 8.43 |
10. | Dilip Kumar Mahto | Consultant, Agriculture | Jharkhand State Livelihood Promotion Society | Jharkhand | M.Sc., 8.41 |
11. | Raju Das | Consultant, Agriculture | Jharkhand State Livelihood Promotion Society | Jharkhand | M.Sc., 7.81 |
12. | Santu Adhikari | Programme Consultant | Pravah NGO, Deoghar | Jharkhand | M.Sc., 7.76 |
13. | Sourav Mohanta | Consultant, Agriculture | Jharkhand State Livelihood Promotion Society | Jharkhand | M.Sc., 9.02 |
2009-10 batch:
Sl. No. | Name | Position | Organization | Address/State | Degree Awarded & OGPA |
1 | Tulsi Chik Baraik | Field Officer | Krishi Rasayan | Orissa | B.Sc., 5.03 |
2 | Ashok Prajapati | Marketing Trainee | Biostik | Ramgarh, Jharkhand | B.Sc., 6.80 |
2008-09 batch:
Sl. No. | Name | Position | Organization | Address/State | Degree Awarded & OGPA |
1 | Rudrajit Sarkar | Doctoral Scholar | Faculty of IRTDM, RKMVU | Ranchi, Jharkhand | M.Sc., 8.98 |
2 | Arvind Kumar Paswan | Field Trainee | CIMMYT | Ranchi, Jharkhand | M.Sc., 7.13 |
3 | Suresh Mahto | Training Officer | Foundation for Ecological Security (FES) | Pali, Rajasthan | M.Sc., 8.02 |
4 | Somra Bedia | Block Coordinator | Paribesh Society | Ranchi, Jharkhand | M.Sc., 6.29 |
5 | Praveen Kumar | Sales Officer | Biostadt Agro-chemicals | Patna, Jharkhand | M.Sc., 6.54 |
6 | Anupam Das | Training Officer | Foundation for Ecological Security (FES) | Bhilwara, Rajasthan | M.Sc., 6.60 |
7 | Dibyajyoti Nag | Doctoral Scholar | Faculty of IRTDM, RKMVU | Ranchi, Jharkhand | M.Sc., 8.47 |
8 | Subhankar Chhandogi | Sales Officer | Biostadt Agro-chemicals | West Bengal** | M.Sc., 8.36 |
9 | Deepak Kr. Patel | Sales Officer | Biostadt Agro-chemicals | Deogarh, Jharkhand | M.Sc., 6.87 |
10 | Faruk Molla | Village Level Worker | Zilla Parishad, 24 Paragana (South) | West Bengal | B.Sc., 6.79 |
** Declined the offer.
2007-08 batch:
Sl. No. | Name | Position | Organization | Address/State | Degree Awarded & OGPA |
1 | B. Sushil Kumar | Project Coordinator | Karra Mahila Vikas Kendra | Khunti, Jharkhand | M.Sc., 8.28 |
2 | Jagdish K Mahto | Training Associate | Divyayan KVK | Ramakrishna Mission Ashrama – Morabadi, Ranchi | M.Sc., 6.44 |
3 | Abhisekh Chatterjee | Manager | Uday dairy | Ormanji, Ranchi. | M.Sc., 7.49 |
4 | Parth Sarthi | M. Phil. Scholar in Development Action | Ambedkar University | New Delhi. | M.Sc., 8.83 |
5 | Krishna Bedia | Field Officer | Krishi Rasayan | Orissa | B.Sc., 5.78 |
2006-07 batch:
Sl. No. | Name | Position | Organization | Address/State | Degree Awarded & OGPA |
1 | Sudarsan Biswas | Doctoral Scholar | Faculty of IRDM, RKMVU | Narendrapur, West Bengal | M.Sc., 8.68 |
2 | Subhabesh Ghosh | District Head, North 24-Parganas | Arnin Online Services Private Limited (AOSPL) | West Bengal | M.Sc., 7.25 |
3 | Ramkrishna Mahto | Watershed Development Team Member, Angara Block | Ramakrishna Mission Ashrama, Ranchi under Integrated Watershed Management Programme (IWMP) | Ramakrishna Mission Ashrama – Morabadi, Ranchi | M.Sc., 7.12 |
4 | Ramprakash Kumar | Agriculture Officer | Krishi Gram Vikas Kendra | Ranchi, Jharkhand. | M.Sc., 6.70 |