List of eligible candidates to attend the online counselling session as given slot by following the given link for Admission in B. Voc. in Sustainable Agriculture session 2020-21
Date of Counselling : 17-10-2020
| Slot | App. ID | NAME | Category | Time | Follow the link for
Online Counselling |
| 1 | 10693 | MADHUPRIYA BHOWMICK | GEN | 09:30 AM
to 09:50 AM |
LINK 1 |
| 10662 | ARADHANA MAHATO | GEN | |||
| 10692 | AMISHA MEHTA | OBC | |||
| 10707 | AKASH PARAMANIK | OBC | |||
| 2 | 10704 | YUBARAJ GHOSH | GEN | 09:50 AM
to 10:10 AM |
LINK 2 |
| 10694 | SACHIN KUMAR MAHTO | OBC | |||
| 10711 | PRITI KUMARI | OBC | |||
| 10713 | KARAN KUMAR | OBC | |||
| 3 | 10714 | VIVEK PURAN | ST | 10:10 AM
to 10:30 AM |
LINK 3 |
| 10716 | KHUSHBOO KUMARI | ST | |||
| 10722 | BENILAL MAHTO | OBC | |||
| 10691 | SITARAM MAHTO | OBC | |||
| 4 | 10708 | SHRAVAN KUMAR | OBC | 10:30 AM
to 10:50 AM |
LINK 4 |
| 10695 | SAURABH KUMAR | GEN | |||
| 10712 | ANIL KUMAR | OBC | |||
| 10721 | KALYANI KUMARI | OBC | |||
| 5 | 10690 | PRATIMA KERKETTA | ST | 10:50 AM
to 11:10 AM |
LINK 5 |
| 10686 | PRABHAT KUMAR MAHTO | OBC | |||
| 10706 | DEEPESH KUMAR MEHTA | OBC | |||
| 10667 | ARCHANA KUMARI | OBC | |||
| 6 | 10710 | NUTAN KUMARI | OBC | 11:10 AM
to 11:30 AM |
LINK 6 |
| 10718 | AYPAL KUMHAR | OBC | |||
| 10703 | RAVINA KUMARI | OBC | |||
| 10709 | SIDESH KUMAR MAHTO | OBC | |||
| 7 | 10689 | NAYAN MODAK | OBC | 11:30 AM
to 11:50 AM |
LINK 7 |
| 10705 | BINAY KUMAR | OBC | |||
| 10675 | VIVEK KUMAR PRAJAPATI | OBC | |||
| 10700 | SAURAV KUMAR | SC |
