Placement Report- 2021
Programme: Five-year Integrated M. Sc. in Agriculture, Rural & Tribal Development and Management (ARTD), Batch: 2016- 21
| Sl. No. | Name of students | Name of the Organization |
| 1 | Anant Kumar | Syngenta Pvt. Ltd., Ranchi (JH) |
| 2 | Kailash Kumar | Jharkhand State Livelihood Promotion Society (JSLPS), Ranchi (JH) |
| 3 | Krishna Kumar Mahli | Professional Assistance for Development Action (PRADAN), Ranchi (JH) |
| 4 | Mahendra Karmali | JSLPS, Ranchi (JH) |
| 5 | Kumar Subham | PRADAN, Ranchi (JH) |
| 6 | Rahul Bepari | Better World Foundation, Ranchi (JH) |
| 7 | Rishav Ghosh | Watershed Organization Trust, Khunti (JH) |
| 8 | Sangita Maity | Opted for preparation of civil service examination |
| 9 | Sucharita Ghosal | Srijan Foundation, Ranchi (JH) |
| 10 | Suryadyuti Banerjee | Haqdarshak, Pune (MH) |
| 11 | Susmita Chakraborty | JSLPS, Ranchi (JH) |
| 12 | Suprabhat Mal | Better World Foundation, Ranchi (JH) |
Programme: Master of Art/Science in Rural Development and Management (RDM), Batch:2019-21
| Sl. No. | Name of students | Name of the Organization |
| 1 | Abhimanyu Bardhan | Jharkhand State Livelihood Promotion Society (JSLPS), Ranchi |
| 2 | Amalesh Mahato | Neem Phool Farmer Producer Company Limited, Ranchi (JH) |
| 3 | Amit Ruidas | Bharat Kisan Education Society, Ranchi |
| 4 | Anirban Ranjit | Karuna Sechen, Jamshedpur (JH) |
| 5 | Ankit Kumar | Orissa Livelihood Mission |
| 6 | Anuj Goswami | Haqdarshak, Pune (MH) |
| 7 | Gambhir Mahto | Bharat Kisan Education Society, Ranchi |
| 8 | Mahasweta Dolai | Haqdarshak, Pune (MH) |
| 9 | Priya Kumari | Jharkhand State Livelihood Promotion Society (JSLPS), Ranchi |
| 10 | Probhash Ghosh | Haqdarshak, Pune (MH) |
| 11 | Rahul Prakash Niraj | Orissa Livelihood Mission, Bhubaneshwar (OR) |
| 12 | Reetika Kumari | Jharkhand State Livelihood Promotion Society (JSLPS), Ranchi |
| 13 | Rekha Kumari | Jharkhand State Livelihood Promotion Society (JSLPS), Ranchi |
| 14 | Subhadip Sarkar | Jharkhand State Livelihood Promotion Society (JSLPS), Ranchi |
| 15 | Sulochana Xaxa | Samhita Sansthan, Ranchi (JH) |
Programme: One-year Diploma in Organic Farming (DOF), Batch: 2020-21
| Sl. No. | Name of students | Name of the Organization |
| 1 | Aide Munda | Opted for higher education at RKMVERI, Ranchi |
| 2 | Anil Kumar Tiger | Kisan Bhagat Education Society, Ranchi |
| 3 | Dharmender Gope | Kisan Bhagat Education Society, Ranchi |
| 4 | Jitendranath Mahto | Kisan Bhagat Education Society, Ranchi |
| 5 | Manshi Yadav | Opted for higher education at RKMVERI, Ranchi |
| 6 | Preety Kumari | Network for Enterprise Enhancement and Development Support (NEEDS), Ranchi (JH) |
| 7 | Samu Mahto | Jan Jagaran Kendra, Hazaribagh (JH) |
| 8 | Satyanarayan Kumar | Kisan Bhagat Education Society, Ranchi |
| 9 | Vivek Kumar Bediya | Kisan Bhagat Education Society, Ranchi |
