List of shortlisted candidates for online counselling for admission in B.Voc. Programme

Notice-Admission-BVOC-1/2020/177/   Date 15 October 2020

The following applicants have been provisionally shortlisted for appearing at the online counselling regarding admission in 3-year B. Voc. in ‘Sustainable Agriculture’ for the session – 2020-21. Link for online counselling will be shared through SMS to the registered mobile no.

Sl. No. Name of the Applicant Category 10th % 10+2 % 40% OF 10TH 60% OF 12TH TOTAL
1 MADHUPRIYA BHOWMICK GEN 94.71 88.20 37.88 52.92 90.80
2 ARADHANA MAHATO GEN 82.42 88.20 32.97 52.92 85.89
3 AMISHA MEHTA OBC 96.00 76.00 38.40 45.60 84.00
4 AKASH PARAMANIK OBC 71.85 90.40 28.74 54.24 82.98
5 YUBARAJ GHOSH GEN 63.00 83.20 25.20 49.92 75.12
6 SACHIN KUMAR MAHTO OBC 88.00 58.00 35.20 34.80 70.00
7 PRITI KUMARI OBC 76.00 65.00 30.40 39.00 69.40
8 KARAN KUMAR OBC 82.00 60.00 32.80 36.00 68.80
9 VIVEK PURAN ST 68.80 63.40 27.52 38.04 65.56
10 KHUSHBOO KUMARI ST 66.60 64.00 26.64 38.40 65.04
11 BENILAL MAHTO OBC 69.00 60.50 27.60 36.30 63.90
12 SITARAM MAHTO OBC 81.20 52.20 32.48 31.32 63.80
13 SHRAVAN KUMAR OBC 69.40 60.00 27.76 36.00 63.76
14 SAURABH KUMAR GEN 79.00 51.00 31.60 30.60 62.20
15 ANIL KUMAR OBC 68.60 57.80 27.44 34.68 62.12
16 KALYANI KUMARI OBC 71.60 55.20 28.64 33.12 61.76
17 PRATIMA KERKETTA ST 69.40 56.40 27.76 33.84 61.60
18 PRABHAT KUMAR MAHTO OBC 72.20 52.40 28.88 31.44 60.32
19 DEEPESH KUMAR MEHTA OBC 63.40 57.80 25.36 34.68 60.04
20 ARCHANA KUMARI OBC 72.60 51.60 29.04 30.96 60.00
21 NUTAN KUMARI OBC 60.80 58.60 24.32 35.16 59.48
22 AYPAL KUMHAR OBC 59.20 58.80 23.68 35.28 58.96
23 RAVINA KUMARI OBC 67.00 53.00 26.80 31.80 58.60
24 SIDESH KUMAR MAHTO OBC 61.60 55.60 24.64 33.36 58.00
25 NAYAN MODAK OBC 54.20 57.40 21.68 34.44 56.12
26 BINAY KUMAR OBC 62.20 52.00 24.88 31.20 56.08
27 VIVEK KUMAR PRAJAPATI OBC 67.60 48.00 27.04 28.80 55.84
28 SAURAV KUMAR SC 60.80 50.00 24.32 30.00 54.32

Note:   Date of Online Counselling: 17-10-2020 , Time: 09:30 AM