List of selected candidates eligible for interview on the basis of written test held on 11.06.2016 for 5 year Integrated M.Sc. ARTD
(Name alphabetically arranged)
| Sl. No. | Name of the Applicant | Roll No. | Category |
| 1 | ABHISHEK BARMAN | 10016544 | SC |
| 2 | AMBARISH MANDAL | 10016758 | SC |
| 3 | AMIT RUIDAS | 10016760 | SC |
| 4 | ANANT KUMAR | 10016644 | |
| 5 | ANIKET SAHA | 10016547 | |
| 6 | ANIRBAN KUNDU | 10016570 | |
| 7 | ANIRBAN RANJIT | 10016761 | |
| 8 | ANJU KUMARI MURMU | 10016725 | ST |
| 9 | ANUPAM BISWAS | 10016568 | |
| 10 | ANUPAM PRAHARAJ | 10016680 | |
| 11 | ANUPRIYA PAL | 10016632 | |
| 12 | ARGHYADEB GHOSH | 10016713 | |
| 13 | ARIJIT SAMANTA | 10016664 | |
| 14 | ARKA DAS | 10016763 | |
| 15 | ARKAPRAVA DE | 10016702 | |
| 16 | ARNAB SARKAR | 10016512 | SC |
| 17 | AYUSHI | 10016764 | |
| 18 | BHASKAR KOLEY | 10016705 | |
| 19 | BIDESH DAS | 10016752 | SC |
| 20 | BIJAYA MAJUMDAR | 10016693 | |
| 21 | BIPLABJYOTI MANDOL | 10016507 | SC |
| 22 | BISHAL SARKAR | 10016513 | SC |
| 23 | DEBOSMITA SAHA | 10016660 | |
| 24 | DEEPIKA GOSWAMI | 10016628 | |
| 25 | DHRITIMAN ROY | 10016768 | |
| 26 | DIBYENDU ADAK | 10016563 | |
| 27 | DINESH ORAON | 10016769 | ST |
| 28 | GOLLAPALLI SRI H. VARDHANA REDDY | 10016708 | |
| 29 | GOURAV CHOUDHARY | 10016772 | |
| 30 | GUDDIREDDYGARI REDDY PRASANNA | 10016676 | |
| 31 | IRANI CHOWDHURY | 10016559 | |
| 32 | ISHWARCHANDRA BHAGHAT | 10016774 | ST |
| 33 | JAYABRATA BARDHAN | 10016597 | |
| 34 | JOYSURYA DUTTA | 10016685 | |
| 35 | KAILASH KUMAR | 10016739 | |
| 36 | KALLOL GHOSH | 10016669 | |
| 37 | KARANAM LEKHA SREE ROYAL | 10016718 | |
| 38 | KETAM REDDY NIRANJAN | 10016663 | SC |
| 39 | KRISHNA KUMAR MAHLI | 10016777 | ST |
| 40 | KUMAR SUBHAM | 10016535 | |
| 41 | LAKSHYA RAJ | 10016716 | |
| 42 | MAHASWETA DOLAI | 10016653 | SC |
| 43 | MAHENDRA KARMALI | 10016779 | ST |
| 44 | NAMASKAR GHOSH | 10016514 | |
| 45 | NANDAN BANERJEE | 10016698 | |
| 46 | NIRBHIK BERA | 10016784 | |
| 47 | NITISH KUMAR | 10016786 | |
| 48 | PENUMADU VENKATA SAI TEJA | 10016619 | |
| 49 | PLABAN SAHA | 10016730 | |
| 50 | PRASUN SADHUKHAN | 10016743 | |
| 51 | PRAVEEN KUMAR M | 10016706 | |
| 52 | PRIYANKA SAHA | 10016594 | |
| 53 | PRIYODARSHINI ROY | 10016681 | |
| 54 | PUSHPITA SAHA | 10016503 | |
| 55 | RAHUL BEPARI | 10016585 | SC |
| 56 | RAJDIP PAL | 10016792 | |
| 57 | RISHAV GHOSH | 10016599 | |
| 58 | RITESH RAJ | 10016511 | |
| 59 | SABUJ BARMAN | 10016548 | SC |
| 60 | SACHIN DEO BURMAN | 10016504 | |
| 61 | SANAT KUMAR SAMANTA | 10016690 | |
| 62 | SANGITA MAITY | 10016677 | |
| 63 | SANKAR PRASAD ROY | 10016799 | |
| 64 | SANTANU SANA | 10016689 | |
| 65 | SARTHI KUMARI | 10016801 | ST |
| 66 | SAYAN NANDI | 10016583 | |
| 67 | SEMALI MUNJNI ORAON | 10016804 | ST |
| 68 | SHALINI ROY | 10016565 | |
| 69 | SHARMISTHA PAN | 10016805 | |
| 70 | SHIVAM SHEKHAR PATI | 10016727 | |
| 71 | SOHAM SETH | 10016540 | |
| 72 | SOUMIT BANIK | 10016508 | |
| 73 | SOUMYA DEEP SAHA | 10016564 | |
| 74 | SOURAV ROY | 10016588 | |
| 75 | SRIJITA HUDAIT | 10016538 | |
| 76 | SUBHADIP SARKAR | 10016812 | |
| 77 | SUBHAJIT GANGULY | 10016813 | |
| 78 | SUBHANKAR BANERJEE | 10016607 | |
| 79 | SUBHASIS SAMAI | 10016587 | |
| 80 | SUBHRAJYOTI DEY | 10016616 | |
| 81 | SUCHARITA GHOSHAL | 10016527 | |
| 82 | SUDIP DASGUPTA | 10016673 | |
| 83 | SURYADYUTI BANERJEE | 10016666 | |
| 84 | SUSMITA CHAKRABORTY | 10016582 | |
| 85 | SUTIRTHA GUHA MAJUMDER | 10016516 | |
| 86 | SWARNALI SAHA | 10016722 | |
| 87 | UTTARAN PAL | 10016603 | |
| 88 | YUVRAJ PRASAD | 10016822 |
Note:
- Date of Interview: 22 June 2016 (Wednesday)
- Reporting Time: 9.00 AM
- Venue: IRTDM Faculty Centre, Ramakrishna Mission Vivekananda University, Morabadi, Ranchi-834008, Jharkhand,
- Selected candidates are requested to bring all original documents along with one set of self-attested photocopies for the same at the time of Interview.
- No travelling or other allowances will be permissible for attending the viva-voce/interview.
- Result will be published on the same day at the end of the viva-voce and students may opt for the admission on the same day.
- Students (if any) secured less than 50% (5% relaxation for SC & ST) marks in 12th standard examination need not to appear for interview.
Sd-
Administrative Head
